Basketball Schedules for 2009
|
||||||||||||||||||||||||
| 2009-2010 | ||||||||||||||||||||||||
| Date | Opponent | Site | JVG | JVB | VG | VB | ||||||||||||||||||
| Nov 3 | Girls Scrimmage-White Deer | Away | TBA | |||||||||||||||||||||
| Nov 7 | Boys Scrimmage | |||||||||||||||||||||||
| Nov 10 | Channing | Away | 5:00pm | 6:30pm | ||||||||||||||||||||
| Nov 14 | Muleshoe | Home | 1:00pm | 2:30pm | ||||||||||||||||||||
| Nov 17 | Vega | Away | 4:00pm | 5:00pm | 6:30pm | 8:00pm | ||||||||||||||||||
| Nov 19-21 | Highland Park Classic | TBA | TBA | |||||||||||||||||||||
| Nov 23 | San Jacinto | Away | 5:00pm | 5:00pm | 6:30pm | 8:00pm | ||||||||||||||||||
| Nov 24 | Clarendon | Home | 7:30pm | 6:00pm | 6:00pm | 7:30pm | ||||||||||||||||||
| Dec 1 | Memphis | Away | 4:00pm | 5:00pm | 6:30pm | 8:00pm | ||||||||||||||||||
| Dec 3-5 | Vega Tournament | TBA | TBA | |||||||||||||||||||||
| Dec. 3-5 | Miami Tournament | TBA | ||||||||||||||||||||||
| Dec. 3-5 | Arbor JV Tournament | TBA | ||||||||||||||||||||||
| Dec 8 | Stratford | Away | 5:00pm | 5:00pm | 6:30pm | 8:00pm | ||||||||||||||||||
| Dec 10-12 | Clarendon Tournament | TBA | TBA | |||||||||||||||||||||
| Dec 10-12 | Fort Elliott Tournament | TBA | ||||||||||||||||||||||
| Dec 15 | Friona | Away | 4:00pm | 5:00pm | 6:30pm | 8:00pm | ||||||||||||||||||
| Dec 18 | Boys Ranch | Home | 7:30pm | 6:00pm | 6:00pm | 7:30pm | ||||||||||||||||||
| Dec 21 | Muleshoe | Away | 1:00pm | 1:00pm | 2:30pm | 4:00pm | ||||||||||||||||||
| Dec 31 | Claude | Home | 2:30pm | 1:00pm | 1:00pm | 2:30pm | ||||||||||||||||||
| Jan 8 | Spearman | Home | 6:00pm | 7:30pm | ||||||||||||||||||||
| West Texas | Away | 6:00pm | 7:30pm | |||||||||||||||||||||
| Jan 12 | River Road | Away | 6:00pm | 7:30pm | ||||||||||||||||||||
| Jan 15 | Fritch | Home | 7:30pm | 6:00pm | 6:00pm | 7:30pm | ||||||||||||||||||
| Jan 19 | Panhandle | Away | 7:30pm | 6:00pm | 6:00pm | 7:30pm | ||||||||||||||||||
| Jan 22 | Bushland | Home | 7:30pm | 6:00pm | 6:00pm | 7:30pm | ||||||||||||||||||
| Jan 26 | Spearman | Away | 7:30pm | 6:00pm | 6:00pm | 7:30pm | ||||||||||||||||||
| Jan 29 | River Road | Home | 7:30pm | 6:00pm | 6:00pm | 7:30pm | ||||||||||||||||||
| Feb 2 | Fritch | Away | 7:30pm | 6:00pm | 6:00pm | 7:30pm | ||||||||||||||||||
| Feb 5 | Panhandle | Home | 7:30pm | 6:00pm | 6:00pm | 7:30pm | ||||||||||||||||||
| Feb 9 | Bushland | Away | 7:30pm | 6:00pm | 6:00pm | 7:30pm | ||||||||||||||||||
| Feb 12 | Spearman | Home | 6:00pm | 7:30pm | ||||||||||||||||||||
| Feb 16 | River Road | Away | 6:00pm | 7:30pm | ||||||||||||||||||||
| Principal: Shelly Collins | ||||||||||||||||||||||||
| Athletic Director: Jason Proffitt | ||||||||||||||||||||||||
| Head Boys: Michael Jackson | ||||||||||||||||||||||||
| Head Girls: Matt Taylor | ||||||||||||||||||||||||
| Highland Park Junior High/9th Grade | ||||||
| Basketball Schedule 2009-2010 | ||||||
| Date: | Opponent: | Boys: | Girls: | 7th | 8th | 9th |
| Nov 16 | Spearman | Away | Home | 5:00 | 6:00 | 7:00 |
| Nov 23 | River Road | Home | Away | 5:00 | 6:00 | 7:00 |
| Nov 30 | Fritch | Away | Home | 5:00 | 6:00 | 7:00 |
| Dec 7 | Panhandle | Home | Away | 5:00 | 6:00 | 7:00 |
| Jan 4 | Bushland | Away | Home | 5:00 | 6:00 | 7:00 |
| Jan 7 and 9 | Bushland Tnmt | Away | Away | TBA | TBA | |
| Jan 11 | Spearman | Home | Away | 5:00 | 6:00 | 7:00 |
| Jan 18 | River Road | Away | Home | 5:00 | 6:00 | 7:00 |
| Jan 25 | Fritch | Home | Away | 5:00 | 6:00 | 7:00 |
| Feb 1 | Panhandle | Away | Home | 5:00 | 6:00 | 7:00 |
| Feb 8 | Bushland | Home | Away | 5:00 | 6:00 | 7:00 |
| Girls Coaches: Drew Wilson and Sara Hallum | ||||||
| Boys Coaches: Paul Bell and Eric Langehennig | ||||||






